Rootsie Homepage | Weblog | Tracey | Ayanna | Reasoning Forum | AmonHotep
Welcome, Guest. Please login or register.
December 04, 2024, 10:14:17 PM
Home Help Search Login Register

+  Rootsie
|-+  Statistics Center
Rootsie - Statistics Center
General Statistics
Total Members: 444
Total Posts: 2492
Total Topics: 645
Total Categories: 6
Users Online: 2
Most Online: 747 - January 28, 2020, 01:33:37 AM
Online Today: 0
Average registrations per day: 0.43
Average posts per day: 0.15
Average topics per day: 0.08
Total Boards: 13
Latest Member: Maat
Average online per day: 11.25
Male to Female Ratio: 1.6:1
Top 10 Posters Top 10 Boards
Bantu_Kelani 1585
Ayinde 1313
Rootsie 958
iyah360 593
Tyehimba 527
Oshun_Auset 516
admin 514
yan 480
Ras Mandingo 456
Tracey 448
General Board 747
Historical Perspectives 147
Education/Children 81
Poetry 70
Race Matters 56
U.S. POLITICS 39
Rogues Gallery 37
Science 33
Quotes 28
Miscellaneous 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
time for change 37
Examples of Hate Speech 21
Julius Lester on Racism and Anti-Semitism 19
Rastafari 18
Howard Dean 16
Birth, Controlled 11
Transition United States 10
Bin Laden: To Bankrupt America 9
British Israelism 9
a common thread binds the border patrol volunteers 8
Examples of Hate Speech 70758
origin of the word "thug" 62888
Winston Churchill 62782
time for change 58816
The GORGON MEDUSA 57976
Julius Lester on Racism and Anti-Semitism 53317
Howard Dean 40669
Definition of Racism 33288
Rastafari 28941
a common thread binds the border patrol volunteers 26484
Top Topic Starters Most Time Online
Rootsie 291
three_sixty 179
Tracey 85
iyah360 49
starshyne 4
Moon-Shine 4
gargantua 3
burk 3
sageautumnspazdogz 2
jahnai 2
Rootsie 1d 20h 38m
three_sixty 1d 13h 5m
admin 1d 6h 58m
Tracey 1d 4h 56m
discipleofmaat 23h 3m
jahnai 6h 25m
Meri 6h 2m
sabbah 3h 50m
starshyne 3h 21m
Tachala 2h 12m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
July 2022 0 0 0 42
June 2022 0 0 0 22
May 2022 0 0 0 18
April 2022 0 0 0 24
March 2022 0 0 0 26
February 2022 0 0 0 33
January 2022 0 0 0 17
December 2021 0 0 0 44
November 2021 0 0 0 32
October 2021 0 0 0 26
September 2021 0 0 0 20
August 2021 0 0 0 27
July 2021 0 0 0 20
June 2021 0 0 0 21
May 2021 0 0 0 27
April 2021 0 0 0 31
March 2021 0 0 0 20
February 2021 0 0 0 19
January 2021 0 0 0 24
December 2020 0 0 0 22
November 2020 0 0 0 26
October 2020 0 0 0 43
September 2020 0 0 0 21
August 2020 0 0 0 24
July 2020 0 0 0 29
June 2020 0 0 0 40
May 2020 0 0 0 93
April 2020 0 0 0 70
March 2020 0 0 0 354
February 2020 0 0 0 265
January 2020 0 0 0 747
December 2019 0 0 0 278
November 2019 0 0 0 200
October 2019 0 0 0 28
September 2019 0 0 0 19
August 2019 0 0 0 26
July 2019 0 0 0 22
June 2019 0 0 0 28
May 2019 0 0 0 37
April 2019 0 0 0 52
March 2019 0 0 0 52
February 2019 0 0 0 24
January 2019 0 0 0 22
December 2018 0 0 0 20
November 2018 0 0 0 219
October 2018 0 0 0 162
September 2018 0 0 0 19
August 2018 0 0 0 20
July 2018 0 0 0 26
June 2018 0 0 0 29
May 2018 0 0 0 24
April 2018 0 0 0 24
March 2018 0 0 0 25
February 2018 0 0 0 25
January 2018 0 0 0 20
December 2017 0 0 0 21
November 2017 0 0 0 24
October 2017 0 0 0 59
September 2017 0 0 0 23
August 2017 0 0 0 21
July 2017 0 0 0 24
June 2017 0 0 0 24
May 2017 0 0 0 19
April 2017 0 0 0 20
March 2017 0 0 0 19
February 2017 0 0 0 21
January 2017 0 0 0 18
December 2016 0 0 0 18
November 2016 0 0 0 16
October 2016 0 0 0 18
September 2016 0 0 0 16
August 2016 0 0 0 21
July 2016 0 0 0 18
June 2016 0 0 0 18
May 2016 0 0 0 16
April 2016 0 0 0 18
March 2016 0 0 0 18
February 2016 0 0 0 19
January 2016 0 0 0 17
December 2015 0 0 0 24
November 2015 0 0 0 22
October 2015 0 0 0 39
September 2015 0 0 0 58
August 2015 0 0 0 43
July 2015 0 0 0 56
June 2015 0 0 0 16
May 2015 0 0 0 21
April 2015 0 0 0 38
March 2015 0 0 0 24
February 2015 0 0 0 21
January 2015 0 0 0 24
December 2014 0 0 0 28
November 2014 0 0 0 60
October 2014 0 0 0 42
September 2014 0 0 0 37
August 2014 0 0 0 35
July 2014 0 0 0 34
June 2014 0 0 0 24
May 2014 0 0 0 24
April 2014 0 0 0 23
March 2014 0 0 0 19
February 2014 0 0 0 19
January 2014 0 0 0 18
December 2013 0 0 0 19
November 2013 0 0 0 18
October 2013 0 0 0 17
September 2013 0 0 0 47
August 2013 0 0 0 14
July 2013 0 0 0 13
June 2013 0 0 0 21
May 2013 0 0 0 12
April 2013 0 0 0 15
March 2013 0 0 0 87
February 2013 0 0 0 25
January 2013 0 0 0 36
December 2012 0 0 0 20
November 2012 0 0 0 25
October 2012 0 0 0 55
September 2012 0 0 0 15
August 2012 0 0 0 12
July 2012 0 0 0 11
June 2012 0 0 0 28
May 2012 0 0 0 27
April 2012 0 0 0 12
March 2012 0 0 0 12
February 2012 0 0 0 12
January 2012 0 0 0 11
December 2011 0 0 0 15
November 2011 0 0 0 13
October 2011 0 0 0 12
September 2011 0 0 0 13
August 2011 0 0 0 13
July 2011 0 1 0 13
June 2011 0 0 0 13
May 2011 1 2 0 12
April 2011 0 0 0 9
March 2011 0 0 0 10
February 2011 1 2 0 28
January 2011 0 0 0 10
December 2010 0 0 0 12
November 2010 0 0 0 14
October 2010 4 4 44 15
September 2010 3 3 146 20
August 2010 2 3 79 15
July 2010 12 12 67 33
June 2010 0 0 59 15
May 2010 2 2 42 8
April 2010 3 3 35 10
March 2010 5 5 40 21
February 2010 9 10 23 7
January 2010 4 5 14 8
December 2009 8 25 20 11
November 2009 2 14 4 14
October 2009 5 9 6 10
September 2009 6 20 6 8
August 2009 7 24 7 8
July 2009 3 5 6 8
June 2009 11 14 9 19
May 2009 3 4 6 9
April 2009 2 2 4 11
2009-04-01 0 0 0 6
2009-04-02 0 0 0 7
2009-04-03 0 0 1 6
2009-04-04 0 0 0 11
2009-04-05 0 0 0 6
2009-04-06 0 0 0 8
2009-04-07 0 0 0 7
2009-04-08 0 0 0 7
2009-04-09 0 0 0 6
2009-04-10 0 0 0 6
2009-04-11 0 0 0 4
2009-04-12 0 0 0 6
2009-04-13 0 0 1 5
2009-04-14 0 0 0 5
2009-04-15 0 0 0 7
2009-04-16 0 0 0 5
2009-04-17 0 0 0 6
2009-04-18 0 0 0 6
2009-04-19 0 0 0 5
2009-04-20 0 0 0 10
2009-04-21 0 0 0 7
2009-04-22 0 0 0 9
2009-04-23 0 0 0 6
2009-04-24 0 0 0 6
2009-04-25 2 2 2 9
2009-04-26 0 0 0 8
2009-04-27 0 0 0 7
2009-04-28 0 0 0 8
2009-04-29 0 0 0 10
2009-04-30 0 0 0 7
March 2009 3 4 1 14
February 2009 4 15 0 14
January 2009 4 49 466 24
December 2008 0 0 597 23
November 2008 2 6 410 17
October 2008 3 3 2 18
September 2008 3 9 1 29
August 2008 1 9 1 14
July 2008 11 15 2 22
June 2008 1 1 6 15
May 2008 0 0 5 17
April 2008 0 2 4 14
March 2008 2 7 1 24
February 2008 4 4 1 12
January 2008 2 9 7 17
December 2007 7 9 7 15
November 2007 0 0 5 12
October 2007 2 4 0 29
September 2007 2 2 1 11
August 2007 0 4 1 10
July 2007 8 11 1 31
June 2007 3 3 2 21
May 2007 5 9 2 16
April 2007 3 8 0 8
March 2007 4 6 2 29
February 2007 4 8 1 15
January 2007 2 3 1 26
December 2006 1 2 0 18
November 2006 8 19 104 15
October 2006 7 12 262 14
September 2006 6 8 296 12
August 2006 41 64 218 13
July 2006 28 44 7 14
June 2006 27 52 2 14
May 2006 21 40 1 8
April 2006 26 53 2 13
March 2006 33 64 1 10
February 2006 25 44 1 25
January 2006 14 20 3 18
December 2005 16 25 2 6
November 2005 31 54 0 6
October 2005 39 85 2 7
September 2005 50 92 0 7
August 2005 17 23 0 11
July 2005 9 15 0 7


Login with username, password and session length

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!