Rootsie Homepage | Weblog | Tracey | Ayanna | Reasoning Forum | AmonHotep
Welcome, Guest. Please login or register.
May 04, 2024, 12:26:20 AM
Home Help Search Login Register

+  Rootsie
|-+  Statistics Center
Rootsie - Statistics Center
General Statistics
Total Members: 444
Total Posts: 2492
Total Topics: 645
Total Categories: 6
Users Online: 103
Most Online: 747 - January 28, 2020, 01:33:37 AM
Online Today: 0
Average registrations per day: 0.44
Average posts per day: 0.16
Average topics per day: 0.08
Total Boards: 13
Latest Member: Maat
Average online per day: 11.6
Male to Female Ratio: 1.6:1
Top 10 Posters Top 10 Boards
Bantu_Kelani 1585
Ayinde 1313
Rootsie 958
iyah360 593
Tyehimba 527
Oshun_Auset 516
admin 514
yan 480
Ras Mandingo 456
Tracey 448
General Board 747
Historical Perspectives 147
Education/Children 81
Poetry 70
Race Matters 56
U.S. POLITICS 39
Rogues Gallery 37
Science 33
Quotes 28
Miscellaneous 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
time for change 37
Examples of Hate Speech 21
Julius Lester on Racism and Anti-Semitism 19
Rastafari 18
Howard Dean 16
Birth, Controlled 11
Transition United States 10
Bin Laden: To Bankrupt America 9
British Israelism 9
a common thread binds the border patrol volunteers 8
Examples of Hate Speech 69455
Winston Churchill 62453
origin of the word "thug" 62243
The GORGON MEDUSA 57646
time for change 55507
Julius Lester on Racism and Anti-Semitism 51375
Howard Dean 39038
Definition of Racism 32990
Rastafari 27366
a common thread binds the border patrol volunteers 25547
Top Topic Starters Most Time Online
Rootsie 291
three_sixty 179
Tracey 85
iyah360 49
Moon-Shine 4
starshyne 4
gargantua 3
burk 3
jahnai 2
convictions 2
Rootsie 1d 20h 38m
three_sixty 1d 13h 5m
admin 1d 6h 58m
Tracey 1d 4h 56m
discipleofmaat 23h 3m
jahnai 6h 25m
Meri 6h 2m
sabbah 3h 50m
starshyne 3h 21m
Tachala 2h 12m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
July 2022 0 0 0 42
June 2022 0 0 0 22
May 2022 0 0 0 18
April 2022 0 0 0 24
2022-04-01 0 0 0 14
2022-04-02 0 0 0 9
2022-04-03 0 0 0 11
2022-04-04 0 0 0 12
2022-04-05 0 0 0 24
2022-04-06 0 0 0 16
2022-04-07 0 0 0 13
2022-04-08 0 0 0 17
2022-04-09 0 0 0 15
2022-04-10 0 0 0 20
2022-04-11 0 0 0 18
2022-04-12 0 0 0 14
2022-04-13 0 0 0 13
2022-04-14 0 0 0 11
2022-04-15 0 0 0 16
2022-04-16 0 0 0 11
2022-04-17 0 0 0 12
2022-04-18 0 0 0 14
2022-04-19 0 0 0 13
2022-04-20 0 0 0 14
2022-04-21 0 0 0 17
2022-04-22 0 0 0 12
2022-04-23 0 0 0 13
2022-04-24 0 0 0 13
2022-04-25 0 0 0 12
2022-04-26 0 0 0 12
2022-04-27 0 0 0 15
2022-04-28 0 0 0 13
2022-04-29 0 0 0 12
2022-04-30 0 0 0 12
March 2022 0 0 0 26
February 2022 0 0 0 33
January 2022 0 0 0 17
2022-01-01 0 0 0 11
2022-01-02 0 0 0 14
2022-01-03 0 0 0 11
2022-01-04 0 0 0 15
2022-01-05 0 0 0 12
2022-01-06 0 0 0 9
2022-01-07 0 0 0 12
2022-01-08 0 0 0 16
2022-01-09 0 0 0 13
2022-01-10 0 0 0 11
2022-01-11 0 0 0 12
2022-01-12 0 0 0 12
2022-01-13 0 0 0 15
2022-01-14 0 0 0 11
2022-01-15 0 0 0 7
2022-01-16 0 0 0 13
2022-01-17 0 0 0 16
2022-01-18 0 0 0 16
2022-01-19 0 0 0 10
2022-01-20 0 0 0 12
2022-01-21 0 0 0 12
2022-01-22 0 0 0 14
2022-01-23 0 0 0 11
2022-01-24 0 0 0 12
2022-01-25 0 0 0 17
2022-01-26 0 0 0 14
2022-01-27 0 0 0 11
2022-01-28 0 0 0 12
2022-01-29 0 0 0 16
2022-01-30 0 0 0 12
2022-01-31 0 0 0 15
December 2021 0 0 0 44
November 2021 0 0 0 32
2021-11-01 0 0 0 14
2021-11-02 0 0 0 12
2021-11-03 0 0 0 17
2021-11-04 0 0 0 14
2021-11-05 0 0 0 14
2021-11-06 0 0 0 14
2021-11-07 0 0 0 12
2021-11-08 0 0 0 15
2021-11-09 0 0 0 32
2021-11-10 0 0 0 11
2021-11-11 0 0 0 12
2021-11-12 0 0 0 12
2021-11-13 0 0 0 12
2021-11-14 0 0 0 22
2021-11-15 0 0 0 16
2021-11-16 0 0 0 10
2021-11-17 0 0 0 12
2021-11-18 0 0 0 12
2021-11-19 0 0 0 10
2021-11-20 0 0 0 15
2021-11-21 0 0 0 12
2021-11-22 0 0 0 11
2021-11-23 0 0 0 14
2021-11-24 0 0 0 12
2021-11-25 0 0 0 17
2021-11-26 0 0 0 14
2021-11-27 0 0 0 14
2021-11-28 0 0 0 12
2021-11-29 0 0 0 16
2021-11-30 0 0 0 14
October 2021 0 0 0 26
September 2021 0 0 0 20
August 2021 0 0 0 27
July 2021 0 0 0 20
2021-07-01 0 0 0 15
2021-07-02 0 0 0 16
2021-07-03 0 0 0 12
2021-07-04 0 0 0 9
2021-07-05 0 0 0 8
2021-07-06 0 0 0 7
2021-07-07 0 0 0 10
2021-07-08 0 0 0 9
2021-07-09 0 0 0 20
2021-07-10 0 0 0 17
2021-07-11 0 0 0 10
2021-07-12 0 0 0 13
2021-07-13 0 0 0 8
2021-07-14 0 0 0 8
2021-07-15 0 0 0 10
2021-07-16 0 0 0 10
2021-07-17 0 0 0 7
2021-07-18 0 0 0 11
2021-07-19 0 0 0 11
2021-07-20 0 0 0 9
2021-07-21 0 0 0 12
2021-07-22 0 0 0 10
2021-07-23 0 0 0 11
2021-07-24 0 0 0 13
2021-07-25 0 0 0 13
2021-07-26 0 0 0 12
2021-07-27 0 0 0 11
2021-07-28 0 0 0 11
2021-07-29 0 0 0 11
2021-07-30 0 0 0 12
2021-07-31 0 0 0 13
June 2021 0 0 0 21
2021-06-01 0 0 0 13
2021-06-02 0 0 0 14
2021-06-03 0 0 0 15
2021-06-04 0 0 0 16
2021-06-05 0 0 0 17
2021-06-06 0 0 0 13
2021-06-07 0 0 0 16
2021-06-08 0 0 0 11
2021-06-09 0 0 0 21
2021-06-10 0 0 0 17
2021-06-11 0 0 0 15
2021-06-12 0 0 0 16
2021-06-13 0 0 0 16
2021-06-14 0 0 0 16
2021-06-15 0 0 0 12
2021-06-16 0 0 0 13
2021-06-17 0 0 0 12
2021-06-18 0 0 0 14
2021-06-19 0 0 0 16
2021-06-20 0 0 0 13
2021-06-21 0 0 0 17
2021-06-22 0 0 0 11
2021-06-23 0 0 0 12
2021-06-24 0 0 0 14
2021-06-25 0 0 0 11
2021-06-26 0 0 0 14
2021-06-27 0 0 0 17
2021-06-28 0 0 0 15
2021-06-29 0 0 0 15
2021-06-30 0 0 0 15
May 2021 0 0 0 27
April 2021 0 0 0 31
March 2021 0 0 0 20
2021-03-01 0 0 0 15
2021-03-02 0 0 0 10
2021-03-03 0 0 0 10
2021-03-04 0 0 0 10
2021-03-05 0 0 0 8
2021-03-06 0 0 0 10
2021-03-07 0 0 0 8
2021-03-08 0 0 0 8
2021-03-09 0 0 0 13
2021-03-10 0 0 0 7
2021-03-11 0 0 0 10
2021-03-12 0 0 0 7
2021-03-13 0 0 0 9
2021-03-14 0 0 0 20
2021-03-15 0 0 0 9
2021-03-16 0 0 0 10
2021-03-17 0 0 0 12
2021-03-18 0 0 0 11
2021-03-19 0 0 0 12
2021-03-20 0 0 0 13
2021-03-21 0 0 0 11
2021-03-22 0 0 0 13
2021-03-23 0 0 0 12
2021-03-24 0 0 0 10
2021-03-25 0 0 0 13
2021-03-26 0 0 0 13
2021-03-27 0 0 0 10
2021-03-28 0 0 0 16
2021-03-29 0 0 0 10
2021-03-30 0 0 0 11
2021-03-31 0 0 0 9
February 2021 0 0 0 19
January 2021 0 0 0 24
December 2020 0 0 0 22
November 2020 0 0 0 26
2020-11-01 0 0 0 16
2020-11-02 0 0 0 22
2020-11-03 0 0 0 26
2020-11-04 0 0 0 19
2020-11-05 0 0 0 13
2020-11-06 0 0 0 15
2020-11-07 0 0 0 19
2020-11-08 0 0 0 15
2020-11-09 0 0 0 15
2020-11-10 0 0 0 14
2020-11-11 0 0 0 16
2020-11-12 0 0 0 15
2020-11-13 0 0 0 16
2020-11-14 0 0 0 15
2020-11-15 0 0 0 14
2020-11-16 0 0 0 19
2020-11-17 0 0 0 20
2020-11-18 0 0 0 22
2020-11-19 0 0 0 20
2020-11-20 0 0 0 19
2020-11-21 0 0 0 19
2020-11-22 0 0 0 15
2020-11-23 0 0 0 16
2020-11-24 0 0 0 16
2020-11-25 0 0 0 17
2020-11-26 0 0 0 15
2020-11-27 0 0 0 13
2020-11-28 0 0 0 13
2020-11-29 0 0 0 15
2020-11-30 0 0 0 16
October 2020 0 0 0 43
September 2020 0 0 0 21
2020-09-01 0 0 0 14
2020-09-02 0 0 0 15
2020-09-03 0 0 0 17
2020-09-04 0 0 0 13
2020-09-05 0 0 0 15
2020-09-06 0 0 0 15
2020-09-07 0 0 0 15
2020-09-08 0 0 0 16
2020-09-09 0 0 0 15
2020-09-10 0 0 0 15
2020-09-11 0 0 0 16
2020-09-12 0 0 0 13
2020-09-13 0 0 0 17
2020-09-14 0 0 0 20
2020-09-15 0 0 0 21
August 2020 0 0 0 24
July 2020 0 0 0 29
2020-07-01 0 0 0 13
2020-07-02 0 0 0 14
2020-07-03 0 0 0 20
2020-07-04 0 0 0 25
2020-07-05 0 0 0 29
2020-07-06 0 0 0 22
2020-07-07 0 0 0 19
2020-07-08 0 0 0 19
2020-07-09 0 0 0 15
2020-07-10 0 0 0 15
2020-07-11 0 0 0 22
2020-07-12 0 0 0 14
2020-07-13 0 0 0 14
2020-07-14 0 0 0 12
2020-07-15 0 0 0 12
2020-07-16 0 0 0 13
2020-07-17 0 0 0 13
2020-07-18 0 0 0 14
2020-07-19 0 0 0 21
2020-07-20 0 0 0 13
2020-07-21 0 0 0 14
2020-07-22 0 0 0 16
2020-07-23 0 0 0 15
2020-07-24 0 0 0 14
2020-07-25 0 0 0 13
2020-07-26 0 0 0 18
2020-07-27 0 0 0 21
2020-07-28 0 0 0 19
2020-07-29 0 0 0 21
2020-07-30 0 0 0 16
June 2020 0 0 0 40
2020-06-01 0 0 0 21
2020-06-02 0 0 0 22
2020-06-03 0 0 0 21
2020-06-04 0 0 0 40
2020-06-05 0 0 0 38
2020-06-06 0 0 0 39
2020-06-07 0 0 0 31
2020-06-08 0 0 0 30
2020-06-09 0 0 0 23
2020-06-10 0 0 0 21
2020-06-11 0 0 0 20
2020-06-12 0 0 0 23
2020-06-13 0 0 0 23
2020-06-14 0 0 0 24
2020-06-15 0 0 0 25
2020-06-16 0 0 0 23
2020-06-17 0 0 0 21
2020-06-18 0 0 0 23
2020-06-19 0 0 0 17
May 2020 0 0 0 93
2020-05-01 0 0 0 23
2020-05-02 0 0 0 20
2020-05-03 0 0 0 22
2020-05-04 0 0 0 21
2020-05-05 0 0 0 20
2020-05-06 0 0 0 49
2020-05-07 0 0 0 36
2020-05-08 0 0 0 15
2020-05-09 0 0 0 93
2020-05-10 0 0 0 88
2020-05-11 0 0 0 19
2020-05-12 0 0 0 66
2020-05-13 0 0 0 24
2020-05-14 0 0 0 21
2020-05-15 0 0 0 21
2020-05-16 0 0 0 28
2020-05-17 0 0 0 21
2020-05-18 0 0 0 24
2020-05-19 0 0 0 25
2020-05-20 0 0 0 25
2020-05-21 0 0 0 26
2020-05-22 0 0 0 25
2020-05-23 0 0 0 24
2020-05-24 0 0 0 18
2020-05-25 0 0 0 22
2020-05-26 0 0 0 20
2020-05-27 0 0 0 23
2020-05-28 0 0 0 20
April 2020 0 0 0 70
March 2020 0 0 0 354
2020-03-01 0 0 0 5
2020-03-02 0 0 0 7
2020-03-03 0 0 0 84
2020-03-04 0 0 0 65
2020-03-05 0 0 0 66
2020-03-06 0 0 0 23
2020-03-07 0 0 0 20
2020-03-08 0 0 0 21
2020-03-09 0 0 0 22
2020-03-10 0 0 0 19
2020-03-11 0 0 0 335
2020-03-12 0 0 0 317
2020-03-13 0 0 0 354
2020-03-14 0 0 0 334
2020-03-15 0 0 0 335
2020-03-16 0 0 0 301
2020-03-17 0 0 0 329
2020-03-18 0 0 0 25
2020-03-19 0 0 0 25
2020-03-20 0 0 0 24
2020-03-21 0 0 0 25
2020-03-22 0 0 0 20
2020-03-23 0 0 0 17
2020-03-24 0 0 0 22
2020-03-25 0 0 0 20
2020-03-26 0 0 0 20
2020-03-27 0 0 0 18
2020-03-28 0 0 0 16
2020-03-29 0 0 0 18
2020-03-30 0 0 0 16
2020-03-31 0 0 0 14
February 2020 0 0 0 265
January 2020 0 0 0 747
December 2019 0 0 0 278
2019-12-01 0 0 0 16
2019-12-02 0 0 0 36
2019-12-03 0 0 0 204
2019-12-04 0 0 0 185
2019-12-05 0 0 0 221
2019-12-06 0 0 0 196
2019-12-07 0 0 0 196
2019-12-08 0 0 0 201
2019-12-09 0 0 0 215
2019-12-10 0 0 0 172
2019-12-11 0 0 0 168
2019-12-12 0 0 0 171
2019-12-13 0 0 0 140
2019-12-14 0 0 0 204
2019-12-15 0 0 0 278
2019-12-16 0 0 0 255
2019-12-17 0 0 0 29
2019-12-18 0 0 0 29
2019-12-19 0 0 0 22
2019-12-20 0 0 0 20
2019-12-21 0 0 0 21
2019-12-22 0 0 0 19
2019-12-23 0 0 0 28
2019-12-24 0 0 0 17
2019-12-25 0 0 0 16
November 2019 0 0 0 200
October 2019 0 0 0 28
2019-10-01 0 0 0 6
2019-10-02 0 0 0 8
2019-10-03 0 0 0 17
2019-10-04 0 0 0 23
2019-10-05 0 0 0 16
2019-10-06 0 0 0 15
2019-10-07 0 0 0 19
2019-10-08 0 0 0 19
2019-10-09 0 0 0 18
2019-10-10 0 0 0 16
2019-10-11 0 0 0 14
2019-10-12 0 0 0 16
2019-10-13 0 0 0 16
2019-10-14 0 0 0 14
2019-10-15 0 0 0 11
2019-10-16 0 0 0 13
2019-10-17 0 0 0 11
2019-10-18 0 0 0 11
2019-10-19 0 0 0 14
2019-10-20 0 0 0 15
2019-10-21 0 0 0 17
2019-10-22 0 0 0 22
2019-10-23 0 0 0 28
2019-10-24 0 0 0 14
2019-10-25 0 0 0 15
2019-10-26 0 0 0 15
2019-10-27 0 0 0 13
2019-10-28 0 0 0 14
2019-10-29 0 0 0 11
2019-10-30 0 0 0 11
September 2019 0 0 0 19
August 2019 0 0 0 26
2019-08-01 0 0 0 16
2019-08-02 0 0 0 14
2019-08-03 0 0 0 14
2019-08-04 0 0 0 15
2019-08-05 0 0 0 18
2019-08-06 0 0 0 17
2019-08-07 0 0 0 14
2019-08-08 0 0 0 17
2019-08-09 0 0 0 14
2019-08-10 0 0 0 13
2019-08-11 0 0 0 12
2019-08-12 0 0 0 16
2019-08-13 0 0 0 15
2019-08-14 0 0 0 20
2019-08-15 0 0 0 19
2019-08-16 0 0 0 19
2019-08-17 0 0 0 22
2019-08-18 0 0 0 21
2019-08-19 0 0 0 26
2019-08-20 0 0 0 18
2019-08-21 0 0 0 18
2019-08-22 0 0 0 19
2019-08-23 0 0 0 17
2019-08-24 0 0 0 17
2019-08-25 0 0 0 15
2019-08-26 0 0 0 15
2019-08-27 0 0 0 15
2019-08-28 0 0 0 18
2019-08-29 0 0 0 19
2019-08-30 0 0 0 18
2019-08-31 0 0 0 16
July 2019 0 0 0 22
June 2019 0 0 0 28
May 2019 0 0 0 37
2019-05-01 0 0 0 18
2019-05-02 0 0 0 20
2019-05-03 0 0 0 19
2019-05-04 0 0 0 22
2019-05-05 0 0 0 20
2019-05-06 0 0 0 20
2019-05-07 0 0 0 13
2019-05-08 0 0 0 10
2019-05-09 0 0 0 10
2019-05-10 0 0 0 14
2019-05-11 0 0 0 14
2019-05-12 0 0 0 15
2019-05-13 0 0 0 36
2019-05-14 0 0 0 22
2019-05-15 0 0 0 17
2019-05-16 0 0 0 16
2019-05-17 0 0 0 20
2019-05-18 0 0 0 21
2019-05-19 0 0 0 22
2019-05-20 0 0 0 20
2019-05-21 0 0 0 22
2019-05-22 0 0 0 37
2019-05-23 0 0 0 16
2019-05-24 0 0 0 15
2019-05-25 0 0 0 23
2019-05-26 0 0 0 21
2019-05-27 0 0 0 17
2019-05-28 0 0 0 17
2019-05-29 0 0 0 21
2019-05-30 0 0 0 27
April 2019 0 0 0 52
2019-04-01 0 0 0 44
2019-04-02 0 0 0 12
2019-04-03 0 0 0 11
2019-04-04 0 0 0 10
2019-04-05 0 0 0 9
2019-04-06 0 0 0 8
2019-04-07 0 0 0 9
2019-04-08 0 0 0 8
2019-04-09 0 0 0 9
2019-04-10 0 0 0 6
2019-04-11 0 0 0 17
2019-04-12 0 0 0 21
2019-04-13 0 0 0 22
2019-04-14 0 0 0 22
2019-04-15 0 0 0 17
2019-04-16 0 0 0 23
2019-04-17 0 0 0 22
2019-04-18 0 0 0 21
2019-04-19 0 0 0 21
2019-04-20 0 0 0 51
2019-04-21 0 0 0 52
2019-04-22 0 0 0 12
2019-04-23 0 0 0 12
2019-04-24 0 0 0 11
March 2019 0 0 0 52
2019-03-01 0 0 0 14
2019-03-02 0 0 0 14
2019-03-03 0 0 0 14
2019-03-04 0 0 0 13
2019-03-05 0 0 0 15
2019-03-06 0 0 0 14
2019-03-07 0 0 0 13
2019-03-08 0 0 0 10
2019-03-09 0 0 0 18
2019-03-10 0 0 0 52
2019-03-11 0 0 0 15
2019-03-12 0 0 0 13
2019-03-13 0 0 0 14
2019-03-14 0 0 0 16
2019-03-15 0 0 0 14
2019-03-16 0 0 0 17
2019-03-17 0 0 0 13
2019-03-18 0 0 0 52
2019-03-19 0 0 0 20
2019-03-20 0 0 0 18
2019-03-21 0 0 0 19
February 2019 0 0 0 24
2019-02-01 0 0 0 10
2019-02-02 0 0 0 15
2019-02-03 0 0 0 15
2019-02-04 0 0 0 17
2019-02-05 0 0 0 15
2019-02-06 0 0 0 15
2019-02-07 0 0 0 11
2019-02-08 0 0 0 16
2019-02-09 0 0 0 16
2019-02-10 0 0 0 23
2019-02-11 0 0 0 22
2019-02-12 0 0 0 21
2019-02-13 0 0 0 21
2019-02-14 0 0 0 23
2019-02-15 0 0 0 21
2019-02-16 0 0 0 20
2019-02-17 0 0 0 17
2019-02-18 0 0 0 24
2019-02-19 0 0 0 17
2019-02-20 0 0 0 18
2019-02-21 0 0 0 19
2019-02-22 0 0 0 21
2019-02-23 0 0 0 17
2019-02-24 0 0 0 17
2019-02-25 0 0 0 15
January 2019 0 0 0 22
2019-01-01 0 0 0 18
2019-01-02 0 0 0 22
2019-01-03 0 0 0 13
2019-01-04 0 0 0 18
2019-01-05 0 0 0 20
2019-01-06 0 0 0 21
2019-01-07 0 0 0 15
2019-01-08 0 0 0 18
2019-01-09 0 0 0 16
2019-01-10 0 0 0 17
2019-01-11 0 0 0 17
2019-01-12 0 0 0 18
2019-01-13 0 0 0 17
2019-01-14 0 0 0 15
2019-01-15 0 0 0 16
2019-01-16 0 0 0 16
2019-01-17 0 0 0 18
2019-01-18 0 0 0 17
2019-01-19 0 0 0 16
2019-01-20 0 0 0 15
December 2018 0 0 0 20
November 2018 0 0 0 219
2018-11-01 0 0 0 42
2018-11-02 0 0 0 57
2018-11-03 0 0 0 52
2018-11-04 0 0 0 65
2018-11-05 0 0 0 43
2018-11-06 0 0 0 14
2018-11-07 0 0 0 36
2018-11-08 0 0 0 47
2018-11-09 0 0 0 16
2018-11-10 0 0 0 43
2018-11-11 0 0 0 59
2018-11-12 0 0 0 62
2018-11-13 0 0 0 53
2018-11-14 0 0 0 69
2018-11-15 0 0 0 64
2018-11-16 0 0 0 70
2018-11-17 0 0 0 219
2018-11-18 0 0 0 46
2018-11-19 0 0 0 31
2018-11-20 0 0 0 41
2018-11-21 0 0 0 50
2018-11-22 0 0 0 40
2018-11-23 0 0 0 40
2018-11-24 0 0 0 16
2018-11-25 0 0 0 34
2018-11-26 0 0 0 15
2018-11-27 0 0 0 19
2018-11-28 0 0 0 17
2018-11-29 0 0 0 17
2018-11-30 0 0 0 18
October 2018 0 0 0 162
2018-10-01 0 0 0 17
2018-10-02 0 0 0 16
2018-10-03 0 0 0 14
2018-10-04 0 0 0 18
2018-10-05 0 0 0 16
2018-10-06 0 0 0 17
2018-10-07 0 0 0 19
2018-10-08 0 0 0 19
2018-10-09 0 0 0 29
2018-10-10 0 0 0 22
2018-10-11 0 0 0 18
2018-10-12 0 0 0 18
2018-10-13 0 0 0 21
2018-10-14 0 0 0 55
2018-10-15 0 0 0 73
2018-10-16 0 0 0 18
2018-10-17 0 0 0 36
2018-10-18 0 0 0 40
2018-10-19 0 0 0 57
2018-10-20 0 0 0 65
2018-10-21 0 0 0 58
2018-10-22 0 0 0 50
2018-10-23 0 0 0 59
2018-10-24 0 0 0 45
2018-10-25 0 0 0 134
2018-10-26 0 0 0 162
2018-10-27 0 0 0 45
2018-10-28 0 0 0 69
September 2018 0 0 0 19
2018-09-01 0 0 0 17
2018-09-02 0 0 0 13
2018-09-03 0 0 0 15
2018-09-04 0 0 0 19
2018-09-05 0 0 0 12
2018-09-06 0 0 0 12
2018-09-07 0 0 0 13
2018-09-08 0 0 0 13
2018-09-09 0 0 0 10
2018-09-10 0 0 0 18
2018-09-11 0 0 0 15
2018-09-12 0 0 0 17
2018-09-13 0 0 0 13
2018-09-14 0 0 0 17
2018-09-15 0 0 0 15
2018-09-16 0 0 0 16
2018-09-17 0 0 0 11
2018-09-18 0 0 0 11
2018-09-19 0 0 0 10
2018-09-20 0 0 0 17
2018-09-21 0 0 0 15
2018-09-22 0 0 0 16
2018-09-23 0 0 0 15
2018-09-24 0 0 0 19
2018-09-25 0 0 0 18
2018-09-26 0 0 0 15
2018-09-27 0 0 0 15
2018-09-28 0 0 0 15
2018-09-29 0 0 0 17
2018-09-30 0 0 0 17
August 2018 0 0 0 20
July 2018 0 0 0 26
2018-07-01 0 0 0 19
2018-07-02 0 0 0 13
2018-07-03 0 0 0 15
2018-07-04 0 0 0 14
2018-07-05 0 0 0 22
2018-07-06 0 0 0 26
2018-07-07 0 0 0 11
2018-07-08 0 0 0 13
2018-07-09 0 0 0 16
2018-07-10 0 0 0 14
2018-07-11 0 0 0 16
2018-07-12 0 0 0 15
2018-07-13 0 0 0 14
2018-07-14 0 0 0 13
2018-07-15 0 0 0 14
2018-07-16 0 0 0 16
2018-07-17 0 0 0 13
2018-07-18 0 0 0 13
2018-07-19 0 0 0 15
2018-07-20 0 0 0 18
2018-07-21 0 0 0 13
2018-07-22 0 0 0 12
2018-07-23 0 0 0 16
2018-07-24 0 0 0 15
2018-07-25 0 0 0 14
2018-07-26 0 0 0 16
2018-07-27 0 0 0 13
2018-07-28 0 0 0 16
2018-07-29 0 0 0 14
2018-07-30 0 0 0 12
2018-07-31 0 0 0 15
June 2018 0 0 0 29
May 2018 0 0 0 24
2018-05-01 0 0 0 8
2018-05-02 0 0 0 15
2018-05-03 0 0 0 16
2018-05-04 0 0 0 24
2018-05-05 0 0 0 13
2018-05-06 0 0 0 16
2018-05-07 0 0 0 14
2018-05-08 0 0 0 11
2018-05-09 0 0 0 19
2018-05-10 0 0 0 18
2018-05-11 0 0 0 17
2018-05-12 0 0 0 14
2018-05-13 0 0 0 12
2018-05-14 0 0 0 17
2018-05-15 0 0 0 16
2018-05-16 0 0 0 14
2018-05-17 0 0 0 17
2018-05-18 0 0 0 14
2018-05-19 0 0 0 11
2018-05-20 0 0 0 12
2018-05-21 0 0 0 13
2018-05-22 0 0 0 11
2018-05-23 0 0 0 11
2018-05-24 0 0 0 12
2018-05-25 0 0 0 11
2018-05-26 0 0 0 10
2018-05-27 0 0 0 10
2018-05-28 0 0 0 9
2018-05-29 0 0 0 9
April 2018 0 0 0 24
March 2018 0 0 0 25
2018-03-01 0 0 0 25
2018-03-02 0 0 0 10
2018-03-03 0 0 0 6
2018-03-04 0 0 0 7
2018-03-05 0 0 0 11
2018-03-06 0 0 0 20
2018-03-07 0 0 0 17
2018-03-08 0 0 0 11
2018-03-09 0 0 0 10
2018-03-10 0 0 0 9
2018-03-11 0 0 0 18
2018-03-12 0 0 0 19
2018-03-13 0 0 0 13
2018-03-14 0 0 0 13
2018-03-15 0 0 0 13
2018-03-16 0 0 0 10
2018-03-17 0 0 0 17
2018-03-18 0 0 0 20
2018-03-19 0 0 0 10
2018-03-20 0 0 0 10
2018-03-21 0 0 0 9
2018-03-22 0 0 0 22
2018-03-23 0 0 0 19
2018-03-24 0 0 0 10
2018-03-25 0 0 0 10
2018-03-26 0 0 0 9
2018-03-27 0 0 0 24
2018-03-28 0 0 0 22
2018-03-29 0 0 0 20
February 2018 0 0 0 25
January 2018 0 0 0 20
December 2017 0 0 0 21
November 2017 0 0 0 24
October 2017 0 0 0 59
September 2017 0 0 0 23
2017-09-01 0 0 0 7
2017-09-02 0 0 0 11
2017-09-03 0 0 0 8
2017-09-04 0 0 0 20
2017-09-05 0 0 0 23
2017-09-06 0 0 0 14
2017-09-07 0 0 0 8
2017-09-08 0 0 0 10
2017-09-09 0 0 0 16
2017-09-10 0 0 0 18
2017-09-11 0 0 0 19
2017-09-12 0 0 0 9
2017-09-13 0 0 0 9
2017-09-14 0 0 0 11
2017-09-15 0 0 0 17
2017-09-16 0 0 0 18
2017-09-17 0 0 0 15
2017-09-18 0 0 0 9
2017-09-19 0 0 0 8
2017-09-20 0 0 0 19
2017-09-21 0 0 0 19
2017-09-22 0 0 0 9
2017-09-23 0 0 0 9
2017-09-24 0 0 0 7
2017-09-25 0 0 0 10
2017-09-26 0 0 0 19
2017-09-27 0 0 0 11
2017-09-28 0 0 0 12
2017-09-29 0 0 0 10
2017-09-30 0 0 0 18
August 2017 0 0 0 21
July 2017 0 0 0 24
June 2017 0 0 0 24
May 2017 0 0 0 19
April 2017 0 0 0 20
March 2017 0 0 0 19
February 2017 0 0 0 21
January 2017 0 0 0 18
December 2016 0 0 0 18
2016-12-01 0 0 0 12
2016-12-02 0 0 0 10
2016-12-03 0 0 0 8
2016-12-04 0 0 0 9
2016-12-05 0 0 0 16
2016-12-06 0 0 0 15
2016-12-07 0 0 0 15
2016-12-08 0 0 0 14
2016-12-09 0 0 0 12
2016-12-10 0 0 0 12
2016-12-11 0 0 0 14
2016-12-12 0 0 0 18
2016-12-13 0 0 0 9
2016-12-14 0 0 0 11
2016-12-15 0 0 0 12
2016-12-16 0 0 0 10
2016-12-17 0 0 0 10
2016-12-18 0 0 0 14
2016-12-19 0 0 0 13
2016-12-20 0 0 0 10
2016-12-21 0 0 0 8
2016-12-22 0 0 0 12
2016-12-23 0 0 0 15
2016-12-24 0 0 0 15
2016-12-25 0 0 0 10
2016-12-26 0 0 0 11
2016-12-27 0 0 0 16
2016-12-28 0 0 0 14
2016-12-29 0 0 0 8
2016-12-30 0 0 0 10
2016-12-31 0 0 0 7
November 2016 0 0 0 16
October 2016 0 0 0 18
September 2016 0 0 0 16
August 2016 0 0 0 21
July 2016 0 0 0 18
June 2016 0 0 0 18
May 2016 0 0 0 16
April 2016 0 0 0 18
March 2016 0 0 0 18
February 2016 0 0 0 19
2016-02-01 0 0 0 8
2016-02-02 0 0 0 9
2016-02-03 0 0 0 11
2016-02-04 0 0 0 14
2016-02-05 0 0 0 16
2016-02-06 0 0 0 19
2016-02-07 0 0 0 18
2016-02-08 0 0 0 11
2016-02-09 0 0 0 12
2016-02-10 0 0 0 8
2016-02-11 0 0 0 11
2016-02-12 0 0 0 9
